Apple iPad Fines

The following prices reflect the cost for fines that are issued to our students who have damaged their student issued iPads. 

Damaged devices

  iPad 5th Gen
(2017)
iPad 6th Gen
(2018)
iPad 7th,8th,9th
(2019-2023)
Cracked Screen $39.00 $49.00 $69.00
LCD Repair $59.00 $59.00 $139.00
Cracked Screen + LCD $79.00 $89.00 $179.00
Lightning Port $49.00 $59.00 $69.00
Home Button $29.00 $29.00 $39.00
Power Button $29.00 $29.00 $29.00
Audio Jack $29.00 $29.00 $29.00
Front Camera $29.00 $29.00 $29.00
Rear Camera $29.00 $29.00 $29.00
Microphone $29.00 $29.00 $29.00
Speaker $29.00 $29.00 $29.00
battery $49.00 $49.00 $49.00
bent frame $39.00

$39.00

$39.00

wifi $29.00 $29.00 $29.00

Charging equipment

   
Charging Cable $2.50
AC adapter $2.50

The following prices are active as of May 2024.